Six programmes. Start by ruling five of them out.
Most funding pages tell you what each option is good for, which is how a business ends up with a daily debit it cannot carry through a slow month. These are the same six, described by what they are the wrong answer to. If none of the six sentences below describes your situation, that programme is probably worth a look.
| Term Loan$20,000 – $1,000,000 | Wrong if you cannot yet size the need. Interest runs on the whole sum from day one, whether you have spent it or not. |
|---|---|
| Short-Term Business Loan$10,000 – $1,000,000 | Wrong if the return is uncertain. The payments start on schedule whether the thing you funded has paid off yet or not. |
| Equipment FinancingUp to $250,000 | Wrong if you are not buying an asset. It is tied to the thing it pays for, and the thing it pays for is normally what secures it. |
| Working CapitalUp to $1,000,000 | Wrong if your takings are lumpy. Repayment is a fixed daily or weekly ACH debit, and a quiet week does not make it smaller. |
| Business Line of CreditUp to $1,000,000 | Wrong if you need the whole amount now. It is a facility to draw against over time, not a lump sum, and it is the slowest of the six to be worth opening for a one-off. |
| Business Cash Advance$5,000 – $500,000 | Wrong if anything else will do. It is the fastest and the most expensive, priced as a factor rather than a rate, and settling it early does not make it cheaper. |
What ruling one out is not
None of this is a disqualification. A lender may well offer a programme this page has just argued against, and it may still be the right call — the point is to know which question you are actually answering before the offer is in front of you.
The six, in full
Every figure this site publishes. Five are priced as a rate and the cash advance as a factor; the two do not compare.
| Programme | Amount | Term | Cost | Funded in |
|---|---|---|---|---|
| Term Loan | $20,000 – $1,000,000 | 1 – 2 years | From 6% | Within 24 hours |
| Short-Term Business Loan | $10,000 – $1,000,000 | Up to 24 months | From 6% | 1 – 2 days |
| Equipment Financing | Up to $250,000 | 1 – 5 years | From 8% | Not published |
| Working Capital | Up to $1,000,000 | Daily or weekly ACH | From 4.5% | 1 – 2 days |
| Business Line of Credit | Up to $1,000,000 | 6 months – 3 years | From 4.5% | 1 – 2 days |
| Business Cash Advance | $5,000 – $500,000 | Daily or weekly ACH | 10% – 35% factor | 24 – 48 hours |
The cash advance is priced as a factor and the other five as a rate. A factor of 1.2 on $100,000 is $120,000 to repay whether it clears in six months or eighteen; settling it early does not reduce it. Interest falls when the balance falls. Putting a factor beside a rate compares two different things.
Apply
About fifteen minutes, across six screens. One application reaches 80+ lenders, costs nothing, commits nothing and leaves no mark on the owner's credit score.
Rather ask somebody first? (844) 527-3391.
